AISI 4140/4130/1018/1020/1045 S45c A36 42crmn 20crmn Scm440 Scm420 16mn St52 St44 Ss440 Hard Chrome Molybdenum Chromium Nickel Carbon Alloy Steel Round Bar Rod
AISI 4140/4130/1018/1020/1045 S45c Hard Chrome molybdenum chromium nickel Carbon alloy Steel Round bar rod AISI 4130 rou
Basic Info
Model NO. | AISI 4140/4130/1018/1020/1045 |
Surface Treatment | Color Coated |
Alloy | Non-alloy |
Special Use | Mold Steel, Free Cutting Steel, Cold Heading Steel |
Length | 6m, 9m, 12m or Customized |
Steel Grade | Q235B, Q345b, Ss400, Ck45, 4140, 42CrMo |
Stock | More Than 10, 000tons |
Shipping | by Container or Bulk Ship by Sea by Air by Bulk V |
Technique Type | Cold Drawn, Hot Rolled, Forged |
Surface | Prime Original Surface, Galvanized or Coated |
Diameter | 10-1200mm |
Payment | Tt LC |
Technical | Hot Rolled, Cold Rolled |
Delivery Condition | Black Surface, Rough Machined or |
Application Area | Building, Automobile, Shipbuilding, Petrochemical |
Shipping Time | Within 7-15 Days |
Inspection | Mill Test Certificate SGS |
Packing | Bundle |
Matereial | AISI 12L14 24L 2crmo 16mn 4130 S45c |
Transport Package | Export Packing |
Specification | 8mm 10mm 20mm |
Trademark | zs |
Origin | China |
HS Code | 7214100000 |
Production Capacity | 10000ton/Month |
Product Description
AISI 4140/4130/1018/1020/1045 S45c Hard Chrome molybdenum chromium nickel Carbon alloy Steel Round bar rodAISI 4130 round bars are a complete solution strengthened made up from molybdenum, chromium and nickel content. This alloy provides significant resistance to reducing environments even in the hydrogen chloride gas, phosphoric acids, sulfuric acids, and acetic acids containing environments.
low carbon steel bar rod
hot rolled low carbon S45C S55C SCM420 SCM440 carbon steel rod
Carbon structure steel round bar spring bar rod
Products | Grade |
Carbon structure steel | Q195, Q215, Q235, Q275 |
Low alloy high strength structure steel | Q295, Q345, Q390, Q420, Q460 |
Prime Carbon structure steel | 10#, 20#, 35#, 45#, 60#, 20Mn, 65Mn, B2, B3, JM20, SH45,S45C, C45 1015 1020 1025 1030 1035 1045 1050 |
Alloy structure steel | 30Mn2, 40Mn2, 27SiMn, 42Crmo,20Cr, 40Cr, 20CrMo, 35CrMo, 20CrMnTi, 30CrMnTi,20MnVB, 20MnTiB, 20CrNiMo, Q345B, 35MnBM, 40MnB,36Mn2V, 45MnV, |
Spring Steel | 65Mn, 60Si2Mn, 50CrVA |
Bearing Steel | GCr15, GCr15GD,55SiMoV |
Structural steels subject to end-quench hardenability requirements | 20CrMnTi, 30CrMnTi, 20Cr, 40Cr, 30CrMo, 42CrMoA, 27SiMn, 40Mn2H, 20CrNiMo, 40Mn2, q345b, 35MnBM, 40MnB,45MnV. |
Oil wells structural steel | 37Mn5, 36Mn2V |
Marine anchor chain steel | CM490, CM690, M30Mn2 |
AISI 12L14 24L 2CrMo Cutting Steel Cold Drawn Steel Bar 16Mn Round Bar Cold Finished Carbon Steel Alloy Steel Cold Rolled Steel for Precision Machining Parts
10#, 20#, 35#, 45#, 60#, 20Mn, 65Mn, B2, B3, JM20, SH45,S45C, C45 1015 1020 1025 1030 1035 1045 1050 Prime low Carbon structure steel round bar spring bar rod
SAE 1045 1020 CK35 CK45 SCM440H 16Mn 20Cr 4130 Hot Rolled Iron Carbon Steel Round Bars Round Steel metal Bar rod
Products name | chrome-molybdenum low-alloy steel Aerospace industry 4140 steel round rod Carbon steel Bar |
Material | ASTM A105 SAE 1018 C10 C20 ST52.3 S355J2S355J2+N S355JR IS 2062 1012 1015 SAE1008SAE1010 EDD EN2A EN8 EN8D C45 SAE1050SAE1541 AISI 1015 SAE1536 EN8M EN15 C35C40 C55 EN9 C60 EN42J C80 ASTM A106etc.AISI 4130AMS 6348AMS 6350AMS 6351AMS 6360AMS 6361AMS 6362AMS 6370AMS 6371AMS 6373AMS 6374AMS 6528AMS 7496ASTM A29ASTM A322ASTM A331ASTM A506ASTM A507ASTM A513ASTM A519ASTM A646ASTM A752ASTM A829MIL S-18729MIL S-6758SAE J1397SAE J404SAE J412SAE J770SAE 4130UNS G41300DIN 1.7218UNI 25 CrMo 4JIS SCCrM 1JIS SCM 2SS 2225B.S. CDS 110AFNOR 25 CD 4 (S)4130 STEEL FORGINGSRound BarFlat BarRectangular BarRolled RingsForged RingsDisc OTHER PRODUCT FORMSSheetPlateExtrusionExtrusion anglesBilletIngotMachined Parts |
OD | 8-480mm |
length | 1-12 |
inspection | X-ray inspection,manual ultrasonic inspection,surface inspection |
Technique | hot rolled/cold rolled |
section | Round |
Productivity | 10000ton/month |
Package | Standard Export Package(Detailed pictures as follows) |
Surface Treatment | Black Painted, PE Coated, Galvanized or Customized all available |
Country of Origin | CHINA |
AISI 4130 SAE 4130 chrome-molybdenum low-alloy steel Aerospace industry 4140 steel round rod
Low alloy high strength structure steel Q295 Q235 Q275 Q345 Q390 Q420 Q460 Spring Steel low carbon steel bar rod
Product Name | ASTM 1015 25mm Hot Rolled Forged Alloy Carbon Steel Round Bar |
Grades | 1045 1020 20MnCr5 |
Surface | Black,Polish,Oiled |
Technique | Hot rolled |
Delivery Condition | Black Surface,Rough machined or as required |
Test | 100% Ultrasonic test |
Process | EAF + LF + VD + Forged + Heat Treatment |
Dimension | Diameter : 16mm - 250mm |
Length : 4000-15000mm or cut to length | |
Application | 1): Can be used in many fields such as building, automobile, shipbuilding, petrochemical, machinery, medicine, food, electric power, energy, space, building and decoration, etc.2): Can be made into mould template, mortise pin, column3): This kind of steel have good mechanical property, is widely used in structural parts which may support stress alternation, especially made into some connecting rods, bolts, wheel gear...4): This kind of steel is the most common blanks and materials of shaft parts. Its die welding material model is CMC-E45. |
Inspection | Mill Test Certificate is supplied with shipment,SGS inspection is accepted if needed |
Package | Standard export seaworthy package or as required. |
Port | Tianjin Port or Customer designated port of destination |
Delivery Time | 5-15 days,according to customers' grades,dimension and quantities |
Commen steel round bar category,grade,sizes and standard:
Category | Grades | Sizes | Standard |
Carbon structure steel | Q195, Q215, Q235, Q275 | 16mm-250mm | GB/T700-2006 |
Low alloy high strength structure steel | Q295, Q345, Q390, Q420, Q460 | 16mm-250mm | GB/T1591-2008 |
Prime Carbon structure steel | 10#, 20#, 35#, 45#, 60#, 20Mn, 65Mn, B2, B3, JM20, SH45,S45C, C45 | 16mm-250mm | GB/T699-1999 |
Alloy structure steel | 30Mn2, 40Mn2, 27SiMn, 42Crmo, 20Cr,40Cr,20CrMo, 35CrMo, 20CrMnTi, 30CrMnTi, 20MnVB, 20MnTiB, 45MnV, 20CrNiMo, Q345B, 35MnBM,40MnB,36Mn2V, | 16mm-250mm | GB/T3077-1999 |
Spring Steel | 65Mn, 60Si2Mn, 50CrVA | 16mm-250mm | GB/T1222-84 |
Bearing Steel | GCr15, GCr15GD,55SiMoV | 16mm-250mm | GB/T18254-2002 |
Structural steels subject to end-quench hardenability requirements | 20CrMnTi, 30CrMnTi, 20Cr, 40Cr, 30CrMo, 42CrMoA, 27SiMn, 40Mn2H, 20CrNiMo, 40Mn2, q345b,35MnBM, 40MnB,45MnV. | 16mm-250mm | GB/T5216-2004 |
Oil wells structural steel | 37Mn5, 36Mn2V | 16mm-250mm | Q/LYS248-2007 |
Marine anchor chain steel | CM490, CM690, M30Mn2 | 16mm-250mm | YB/T66-1987 |
GB/T18669-2002 |
Shandong Zhuosheng Steel is a large-scale iron and steel enterprise integrating iron and steel production, processing, distribution and trade. The comprehensive strength has jumped to the forefront of the domestic steel industry.
Zhuosheng Steel is committed to the research and development, production and processing of carbon steel and profiles and pipes, with strong research and development strength and reliable quality assurance capabilities. Products are suitable for nuclear power, aviation, marine engineering, oil exploration, construction and other fields. The comprehensive annual production capacity is 500,000 tons, and the products are exported to more than 100 countries and regions.
Send to us