High Density Tungsten Crucible for Sapphire Growing Furnace
Tungsten smelting crucible for sapphire growing furnace Tungsten crucible is widely applying in high temperature vacuum
Basic Info
Model NO. | mc-1 |
Application | Industrial |
Standard | ASTM |
Purity | 99.95% |
Alloy | Non-alloy |
Shape | Square |
Type | Tungsten Crucibles |
Density | 18.0~19.2g /Cm3 |
Surface | Smooth |
Transport Package | in Wooden Box Wrapped by Waterproof Paper Each |
Specification | ISO9001: 2000 |
Trademark | SHIBO |
Origin | Henan, China(Mailand) |
HS Code | 81019910 |
Production Capacity | 600tons/Year |
Product Description
Tungsten smelting crucible for sapphire growing furnaceTungsten crucible is widely applying in high temperature vacuum furnace melting environment such as LED sapphire growing furnace
1. Physical and chemical properties
(1) Density: 18.0~19.2g /cm3
(2) Surface roughness: < 3.2
(3) Purity: W99.95%(min)
(4) Application temperature environment: 1800~2600C
Special sizes can be manufactured based on customers' requirements
Packing: Wooden case
Delivery time: 20days after receipt of the deposit
Dimensions and tolerances Unit:mm | ||||||
Delivery condition | Specification | Tolerance | Thickness | Roughness | ||
Diameter | Height | Diameter | Height | |||
Sintering/forged | 10~500 | 10~750 | ±3.0 | ±3.0 | 8~20 | |
Final Finished | 10~450 | 10~550 | ±0.5 | ±1.0 | 7~18 | <3.2 |
Send to us