Kup409 High Quality Tungsten Carbide Rod, Carbide Bars with Dia 23mm
Package size per unit product 33.00cm * 23.00cm * 23.00cm Gross weight per unit product 2.590kg The Tungsten Carbide Rod
Basic Info
Model NO. | KUP409 |
Size | Small |
Customized | Non-Customized |
Type | Cutting Tool |
Material | Tungsten Carbide |
Certification | ISO 9001:2000 |
Hardness | 93.2hra |
Strength | 4000MPa |
Density | 14.5g/cm3 |
Diameter | 23mm(H6) |
Length | 330mm |
Grain Size | 0.4um |
Cobalt% | 9% |
Wc % | 91% |
Transport Package | 25kg. Carton |
Specification | KUP409 |
Trademark | ZZUP |
Origin | Zhuzhou, Hunan, China |
HS Code | 8209009000 |
Production Capacity | 10000000PCS/Month |
Packaging & Delivery
Package size per unit product 33.00cm * 23.00cm * 23.00cm Gross weight per unit product 2.590kgProduct Description
The Tungsten Carbide Rods, Blanks are made by Extrusion from the highest purity of Materials and Sinter Hiped. Be of very high quality and tool peroformances, the grade for Cutting tools are usually in Sub-micron Grain and Ultra-fine Grain. As demand,the other grade can be custom-made.tungsten carbide round rod is mainly applied in making drills, end mills and reamers. And it is also used for cutting, punching and measuring tools. It is used in the industries of paper making, package, printing, non-ferrous metal processing.
Customization Support
Grades | KUP409 |
Density(g/cm3) | 14.5 |
Hardness(HRA) | ≥93.2 |
T.R.S(Mpa) | ≥4000 |
Grain size(um) | 0.4 |
Composition(%) | 9%CO 91%WC |
Diameter(mm) | 23.00mm |
Length(mm) | 330mm |
Type | H6 Grinding |
Send to us