Tungsten Carbide Rod Tungsten Carbide Ground Cemented Carbide Short Rod Bar
Mature and complete industrial chain from the very beginning of mining to control the quality, and customize professiona
Basic Info
Diameter | From 1mm to 35mm |
Length | From 50mm to 720mm |
Transport Package | Plastic Box |
Specification | From 1mm to 35mm Diameters. Any length |
Trademark | JXTC |
Origin | China |
Production Capacity | 1000tons/Year |
Product Description
Mature and complete industrial chain from the very beginning of mining to control the quality, and customize professional materials.Recommended Grade:
Grade | ISO application | grain size | Colbalt content | density g/cm³ | hardness(HRA) | bending strength | Application |
JT204N | K10-K20 | 0.2 | 9 | 14.4 | 94.0 | 3800 | Super fine grain produced by H.C.Starck gives JT204N better bending resistance. JT204N is suitable for PCB micro-milling cutter, diameter of which is less than 0.4mm micro-milling cutter, as well as milling of high hard steel above 60HRC. |
JT104U | K05-K10 | 0.4 | 6.5 | 14.72 | 94.0 | 3800 | Fine grain produced by H.C.Starck gives JT104F better bending resistance. JT104F is suitable for PCB micro-milling cutter, diameter of which is less than 0.8mm micro-milling cutter. |
JT104F | K05-K10 | 0.6 | 6 | 14.85 | 93.5 | 3500 | Super fine grain produced by H.C.Starck and low cobalt content gives JT104F high hardness and better heat conductivity.Suitable for general aluminum semi-finishing and finishing processing. |
JT404U | K30-K40 | 0.5 | 12 | 14.14 | 92.8 | 4200 | Fine grain produced by H.C.Starck gives JT404U the combination of good wear-resistance and bending resistance. JT404U is suitable for universal processing of steel (below HRC45) . |
JT304F | K20-K30 | 0.7 | 10 | 14.45 | 91.7 | 4000 | Fine grain produced by H.C.Starck gives JT304F the combination of good wear-resistance and bending resistance. JT304F is suitable for universal processing of steel (below HRC45) . |
JT304 | K20-K30 | 0.8 | 10 | 14.45 | 91.5 | 3800 | Fine grain produced by H.C.Starck gives JT304F the combination of good wear-resistance and bending resistance. JT304F is suitable for universal processing of steel (below HRC45) . |
JT404F | K30-K40 | 0.6 | 11.5 | 14.14 | 92.8 | 4100 | Fine grain produced by H.C.Starck gives JT404F the combination of good wear-resistance and bending resistance. JT404 is suitable for universal processing of steel ( HRC:45-55) . |
Send to us